We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Daytime 2* Thursday Ride | 2* |
|---|
Leader:Roger Postbeschild |
Start Time:10:00 am |
Start Location:OMH |
Description:Please pre-book for this ride by contacting the ride leader. Sociable ride of 24-40 km (15-25 miles) at a pace of 18-20km/h (11-13 mph).Java Cafe in Abingdon, or possibly an alternative cafe in Abingdon market place.... 44km, no hills. |
||
Riders:Barry StantonDavid Bridge Geoff Neill John Groves Louise Bowers Paul Wensley Pauline Clark Roger Postbeschild Steve Swanton Riders = 9 Weather:Report:Amazingly, I managed to conjure up a warm and dry day in the middle of an otherwise cold and/or wet week.Unfortunately, Louise had to leave the ride, almost at the start. A flat rear was diagnosed as a tube with not one, but two splits. I still endorse tubeless.....The broom wagon was duly summoned. Otherwise uneventful. On reaching Abingdon, I looked in R&R but seating for 8 people together looked difficult. Java had more space (despite being smaller) and we were suitably refreshed. The return journey diverged somewhat from the published route as we used Peep-O-Day Lane, which remains good, despite the efforts of some tree routes. A bit of a headwind across 'The Prairie', where discussions took place about the impending reservoir. Many thanks to all for being a great group, and to David for sweeping. | ||
Distance:45.00 km (27.96 mi) | Ride Details:https://ridewithgps.com/trips/353701196 | |
| Proposed Route: https://ridewithgps.com/routes/48801246" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*