We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Regular Wantage Ride from Highworth | 3* |
|---|
Leader:Katherine Boyce |
Start Time:9:30 am |
Start Location:SN6 7EU Highworth |
Description:Please pre-book for this ride by contacting the ride leader. Monthly 80-100km (50-65 miles) all-day touring ride, lunch and possibly tea stop enroute, at a riding pace of 18-22km/h (11-14mph). Not suitable for irregular riders. Plan changed to do an away day ride from Highworth. Parking at Eastrop Car Park on Brewery Street, Highworth (SN6 7EU). First 2 hours are free, £1 an hour after that (best to do 5 hours just in case) and the toilets in the car park are 20p, not clear if it is cash or card! This is a figure of eight with a coffee stop at the Minety Community Shop. We'll then wend our way over to circumvent Tetbury before returning to Wiltshire for lunch in Malmesbury - there are a number of cafes to choose from. We finish the ride skirting the Water Park and a hopefully cunning crossing of the A419 and conquering the final ascent back to Highworth. Not particularly hilly, 100km and 700m of climbing. |
||
Riders:Barry StantonJoy Arthur Katherine Boyce Lisa Footner Richard Kidd Roger Postbeschild Sharon Bedford Riders = 7 Weather:Report:Great day out. Car Park was free, not as advised on the internet 😊. If the route is used again, we’d need to amend the route across Swindon which was a mixture of boring, too much traffic and adventure!The community shop at Mintey was run by volunteers and they were dealing with the shop, coffee machine and those returning from the litter picking challenge The villages of Wiltshire and Gloucestershire were delightful and the Summer Cafe at Malmsebury for lunch was as good as remembered and very cyclist friendly The hills at the end were steep and grumble worthy (for some of us…well just me really!). All in all a great day out in splendid company. | ||
Distance:100.42 km (62.40 mi) | Ride Details:https://www.strava.com/activities/17818766744 | |
| Proposed Route: https://ridewithgps.com/routes/54278800" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*