We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| 3* Sunday Shortie - Afternoon Ride to Farmoor | 3* |
|---|
Leader:Sharon Bedford |
Start Time:1:30 pm |
Start Location:OMH |
Description:Please pre-book for this ride by contacting the ride leader. A 3 Hour ride (24-40km / 15-25 miles), riding pace of 20-24km/h (13-15mph). Not suitable for irregular riders. Climbing likely.Please note ride moved to afternoon as a welcome to BST (and to avoid the White Horse Half Marathon which is happening on local roads during the morning) Trip out to Farmoor Reservoir where we will have a cafe stop. The ride is just over 50k and the only significant hill is after cake! |
||
Riders:Clare HazellEddie Little James Bosley Jamille Sandalo Jo Little Juliano Sandalo Sharon Bedford Riders = 7 Report:Great to see Juliano and Jamille on their first 3* ride - and to see Clare riding with us again after a short break.Weather forecast was not optimistic - but in the end it wasn't too bad. Nevertheless not a ride for negative splits as on the way out we had the swoosh down to Farmoor - and on the way back we had to re-climb the hill and then fight a pesky headwind / sidewind most of the way back. Farmoor Reservoir Cafe worked well - it was nice and warm. It was busy but a large table came free just as we arrived. We watched some windsurfers doing somersaults in the strong windy conditions - but were not quite sure whether this was by accident or design. Nice to do an afternoon ride for a change - thanks to everyone for joining. | ||
Distance:52.00 km (32.31 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/54311294" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*