We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Back on your Bike Ride 2026 | 1* |
|---|
Leader:Steve Swanton |
Start Time:2:00 pm |
Start Location:OMH |
Description:Our annual spring ride aimed at those who haven't been cycling much over the winter and want to dust off their bike and get the pedals turning again. Newcomers will be very welcome and it's an opportunity for club members to bring family and friends. Please note that children are very welcome but need to be accompanied by a responsible adult.This year's ride will follow an essentially flat route around the lanes of the Vale of White Horse visiting the pretty villages of Lyford, Charney Bassett and Stanford-in-the-Vale, a round trip of about 15.5 miles. We'll ride at a leisurely pace of 13-16km/h (8-10mph) and stop occasionally to make sure everyone is comfortable. We'll have a refreshment stop on the Church green at Stanford - please bring a snack and a drink to slake your thirst. To help gauge number, please let the ride leader know if you are planning to come or have any queries about the ride. |
||
Riders:Anke OttoJohn Stamp Lorna Swanton Michael Tayler Roger Postbeschild Steve Boreham Steve Swanton Riders = 7 Weather:Report:Seven riders for the Back on your Bike Ride although none quite filled the brief (all having cycled at least once already this year). However, in the spirit of the occasion, Roger came along on his vintage bike.It was a lovely sunny afternoon for a ride and we made steady progress through Denchworth to Lyford where we continued into the village to stop by the small church. On investigation, we found the church to be open and we took the opportunity to look around [woops for the misnaming in the pic caption below!]. We continued on through Charney Bassett. As we rode towards Gainfield we could hear the larks singing over the adjoining fields, bringing a real sense of spring. We stopped in Stanford by the benches on Church Green and enjoyed a good natter while sitting in the sun. Close by the fruit trees were not only in full blossom but also bearing vibrantly painted Easter eggs. All had gone smoothly thus far, but during our return Steve B suffered a puncture on Goosey Lane. Time was getting on and we were just 3 miles from home, so we agreed that Roger would take the rest of the group back to Grove, while Steve and I sorted the puncture and related mechanicals. It took a while, but eventually we were back on our bikes and enjoying the last few miles home. Thanks everyone for an enjoyable afternoon. Looking forward now to our 1* summer season. | ||
Distance:25.43 km (15.80 mi) | Ride Details:https://ridewithgps.com/routes/54715334 | |
| Proposed Route: https://ridewithgps.com/routes/27180861" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*