We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Regular Wantage Ride | 3* |
|---|
Leader:Katherine Boyce |
Start Time:9:00 am |
Start Location:The Beacon |
Description:Monthly 80-100km (50-65 miles) all-day touring ride, lunch and possibly tea stop en route, at a riding pace of 18-22km/h (11-14mph). Not suitable for irregular riders. Climbing almost inevitable. Please pre-book for this ride by contacting the ride leader. Monthly 80-100km (50-65 miles) all-day touring ride, lunch and possibly tea stop en route, at a riding pace of 18-22km/h (11-14mph). Not suitable for irregular riders.A flatish trip to Bibury in the Cotswolds: 100k and 650m of climbing. Coffee at Lechlade and depending on the group, lunch at either Carterton, Bampton or Aston. |
||
Riders:Barry StantonJo Little Katherine Boyce Paul Wensley Roger Turnbull Sharon Bedford Riders = 6 Weather:Report:A lovely days riding, with almost perfect cycling weather. The only change I’d make to the route is getting off the B4425 as it was not a good cycling road.Lynwood’s at Lechlade was too busy, so we had coffee across the road. Only pastries to be had but we survived. We didn’t go into Bibury - too many tourists around,instead admired it from the quieter road before the madness of the B4425. A unanimous decision to have a late lunch at Aston Pottery was an excellent decision and before we knew it the days cycling was done and we were home | ||
Distance:100.82 km (62.65 mi) | Ride Details:https://www.strava.com/activities/18173104358 | |
| Proposed Route: https://ridewithgps.com/routes/54578743" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*