We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Off Road Thursday Evening Ride | 2* |
|---|
Leader:Eddie Little |
Start Time:6:30 pm |
Start Location:Ridgeway Cycles |
Description:Please pre-book for this ride by contacting the ride leader. Off-road ride around local tracks, usually about 10 -15 miles. Knobbly tyres required and good lights when it gets dark (‘get you home’ lights in Spring/Autumn). We are keen to welcome new riders and can make recommendations or have spare lights to borrow if you let us know. Dark, cold and wet - we’ll ride in any two. But please let us know if you are coming so we can tell you if we decide to cancel due to bad weather or other reasons.From Wantage we’ll head up Larkhill and then follow the Ridgeway West taking in the views of Segsbury Camp and the Devils Punchbowl. Then Descending into the village of Westcot, head through to Childrey where we’ll pickup the trail following the Wilts & Berks Canal via the Challows back through to Stockham and Wantage. Except to be back for around 08:15pm. Ride Distance 23km/14.4mi |
||
Riders:Alan BerryEd Andrews Eddie Little James Bosley Jo Little Jonny Kowal Tim Waite Wendy Berry Riders = 8 Weather:Report:It was a perfect evening for a ride from Wantage heading West along the Ridgeway. We all enjoyed a lovely ride along with the most amazing views. We descended from the Ridgeway via badgers run where we met the spring line by the village of Westcot. From this point we headed for Childrey where we picked up the bridleway returning to Wantage via the Wilts & Berks Canal, passing through the Challows and Stockham. It was a pleasure to have welcomed Jo and Wendy on their first mountain bike ride with the club. Many thanks to James for sweeping and to Jo for leading a second group for a small distance along the road. A nice ride out on the trails with good company. | ||
Distance:23.34 km (14.50 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/55111636" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*