We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Off Road Thursday Evening Ride | 2* |
|---|
Leader:Jane John |
Start Time:6:30 pm |
Start Location:Ridgeway Cycles |
Description:Please pre-book for this ride by contacting the ride leader. Off-road ride around local tracks, usually about 10 -15 miles. Knobbly tyres required and good lights when it gets dark (‘get you home’ lights in Spring/Autumn). We are keen to welcome new riders and can make recommendations or have spare lights to borrow if you let us know. Dark, cold and wet - we’ll ride in any two. But please let us know if you are coming so we can tell you if we decide to cancel due to bad weather or other reasons.Up to the ridgeway via West Lockinge and Goddard's Brook, Wether Down and High Street - a (hopefully) breezy descent, up to the woods above Farnborough, looping back to the Ridgeway and along for a descent down Court Hill into Letcombe Regis. The forecast is for a hot one, so bring plenty of water. Ride distance 14.6m/23.4km |
||
Riders:Alan BerryJames Bosley James Pearson Jane John Jonny Kowal Selene Moquet Simon Atkin Tim Waite Wendy Berry Riders = 9 Weather:Report:A beautiful evening with 9 riders. Out from Ridgeway to West Lockinge and up Goddard's Brook, along the Ridgeway and a glorious swoop down Wether down to Old Street and Lands End. Up Old street again to the bluebell woods, taking a right to pop out in Farnborough just near the Old Rectory. We then took the Moonllight Barn track down from Farnborough - about a third of the way through (once it wasn't worth turning back) it became very overgrown, full of nettles, thankfully not too many brambles. We emerged, with one puncture, lots of grass in our chainsets and tingly legs. Thank you to James and Simon for their help with Selene's puncture. We decide to cut the ride short with a brief road section, descending the point to point field and back down Larkhill.Hopefully the overgrown section didn't put too many off, you need a bit of adventure on an off road ride! Btw Selene is raising money for Response Giving a mental health charity, if you are able please do support her. https://www.justgiving.com/page/selene-moquet-1?utm_medium=FA&utm_source=CL | ||
Distance:20.28 km (12.60 mi) | Ride Details:https://ridewithgps.com/routes/55377382 | |
| Proposed Route: https://ridewithgps.com/routes/55315983" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*