We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:Amanda Seddon |
Start Time:6:30 pm |
Start Location:OMH |
Description:Long, hilly, quick - or any combination! |
||
Riders:Amanda SeddonAngela Sanders Frank Schroer John Talbot Nick Dunton Philip Thornton-Evison Tony Smith Riders = 7 Report: | ||
Distance:39.11 km (24.30 mi) | ||
| Proposed Route: http://www.bikemap.net/route/475297?127559639112915" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*