We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:Chris Walters |
Start Time:6:30 pm |
Start Location:OMH |
Description:Out to Buckland and Shifford tonight, back via Newbridge and Southmoor. There's a bit of a climb (not too bad though) up from Newbridge, but otherwise quite gentle terrain. 44km in total. |
||
Riders:Bryan CharlestonChris Walters Dan Cox Des Higgs Ginny Henderson Janet Charleston Maurice Bawden Nick Dunton Peter Busby Philip Thornton-Evison Sorrel Williams Tony Smith Riders = 12 Report:12 of us set out from Grove - the skies threatened and we had a couple of drops going into Kingston Bagpuize, but otherwise a very uneventful ride out. The pace was solid all the way round, with a few dashes thrown in for good measure. | ||
Distance:44.10 km (27.40 mi) | Ride Details:http://connect.garmin.com/activity/42507184 | |
| Proposed Route: http://bikeroutetoaster.com/Course.aspx?course=159253" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*