We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:Nick Dunton |
Start Time:6:30 pm |
Start Location:OMH |
Description:Blowingstone circuit: Denchworth, Goosey, Kingston Lisle, Blowingstone Hill, Lambourne, Hackpen Hill, Letcombes, Wantage, Grove. Hilly! Then on to social stop at the Fox, Denchworth at the end of the ride. |
||
Riders:Andrew JohnsonBen Wellham David Smith Geoff Covey Janet Charleston John Talbot Nick Dunton Paul Jarvis Paul Ryan Robert Ryan Riders = 10 Report:Good fast ride. Hammered the hills. A little drizzle on top of Blowingstone and damp roads. Back to Grove c. 8.00 p.m. | ||
Distance:35.00 km (21.75 mi) | Ride Details:http://ridewithgps.com/trips/738521 | |
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*