We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:Chris Walters |
Start Time:6:30 pm |
Start Location:OMH |
Description:An old favourite - the wrong way around (we're going clockwise just for a change). A flat 44km route, which we'll do reasonably quickly (still within the 3* range though), but please bring lights "just in case". |
||
Riders:Chris WaltersDavid Smith David Talboys Hugo Pile Mark Austin Nick Dunton Richard Preece Ursula Hallam Riders = 8 Weather:Report:A small but perfectly formed group tonight.The pace was solid throughout, averaging over 25 km/h for this flat route. The weather was just perfect - a little bit of wind on the return leg along the Steventon Causeway allowed David "Diesel" Smith to tow along anyone who could hang on - and the sun shone rather nicely as we just beat the sunset to Grove. Thanks everyone for making this ride most enjoyable! | ||
Distance:44.20 km (27.46 mi) | Ride Details:http://ridewithgps.com/trips/1668879 | |
| Proposed Route: http://ridewithgps.com/routes/3092851" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*