We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:Chris Walters |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph).Out via Lains Barn, Ardington, the Hendred Dip, Steventon and Charney Bassett. 34km with a few lumps. Lights recommended for the end of the ride. |
||
Riders:Barry FarquharChris Walters David Smith David Talboys Janet Charleston John Talbot John Tranter Katherine Boyce Nicole Pethybridge Ursula Hallam Riders = 10 Weather:Report:Ten riders tonight - the weather looked threatening, and after a couple of stops for "equipment checks" we got out of Grove. Lains Barn and the Hendreds passed easily, with a few spots of rain but nothing to worry the group.The Steventon to Hanney stretch stead with a guy on a mountain bike passing us in Steventon. By Hanney, everyone had reeled him in and some had convincingly spat him out too. He had a rather red face at the A417 junction... A dashette into Grove finished the evening off nicely. Thanks to JT for sweeping, and putting his whistle to good use. | ||
Distance:35.90 km (22.31 mi) | Ride Details:http://www.strava.com/activities/133137097/ | |
| Proposed Route: http://ridewithgps.com/routes/2399208" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*