We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Carcassonne Day 1 | 3* |
|---|
Leader:Chris Walters |
Start Time:9:00 am |
Start Location:Carcassonne |
Description:TBC |
||
Riders:Andy PixtonChris Walters David Smith Des Higgs John Talbot Katherine Boyce Ursula Hallam Riders = 7 Weather:Report:Quite a warm one today, with Phil sitting this one out. Three good climbs to take in, with a picnique lunch in the shade at the top of Col de la Malpere. Clearly, with climbs come the decsents....An evening in Carcassonne was quite a spectacle - fantastic ramparts, but rather too touristy for the Wantage bunch. | ||
Distance:71.10 km (44.18 mi) | Ride Details:http://www.strava.com/activities/194358308 | |
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*