We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Carcassone Day -1 | 3* |
|---|
Leader:Chris Walters |
Start Time:5:00 pm |
Start Location:Artenay |
Description:Gentle leg-stretcher after a day in the car. |
||
Riders:Andy PixtonChris Walters Des Higgs John Talbot Katherine Boyce Phil Stubbings Ursula Hallam Riders = 7 Weather:Report:Nice and very flat circuit from the hotel at Artenay, passing the Aerotrain monorail track - Wikipedia - and also through a hop store / brewery with some delightful aromas! | ||
Distance:40.80 km (25.35 mi) | Ride Details:http://www.strava.com/activities/193525834 | |
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*