We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:John Talbot |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly.Keeping it simple for the first 3* of the season. A flat 30km loop towards Southmoor and back. Should be finished before 8pm. Sunset is at 19:50 so lights will be required. |
||
Riders:Barry GillsChris Walters David Smith David Talboys Jane John Janet Charleston John Talbot Karen Froud Katherine Boyce Louis Hall Nick Dunton Susie Turnbull Ursula Hallam Riders = 13 Weather:Report:We couldn't have asked for a better start to the season, sunshine, no wind and pleasant temperatures. A perfect early spring evening.Thirteen riders tonight for the season opener, a simple flat route around the Vale to Southmoor. We were treated to a fantastic sunset towards the end and was finished before 8pm as planned. Thanks to Louis for sweeping and for everyone else for coming along! | ||
Distance:31.50 km (19.57 mi) | Ride Details:https://www.strava.com/activities/281072995 | |
| Proposed Route: http://ridewithgps.com/routes/4311455" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*