We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Turbo Session |
|---|
Leader:Karen Townsin |
Start Time:6:45 pm |
Start Location:OMH |
Description:
|
||
Riders:Adrian WestDavid Talboys Des Higgs Jon Townsin Karen Townsin Katherine Boyce Nick Portsmouth Nick Stokell Phil Ward Sara Ward Riders = 10 Report:Thanks everyone for being so patient and supportive. A forgotten Garmin with the entire workout on it and technical incompetence on the music could have led to a disastrous session. Can't think of a better bunch of riders to completely mess up with!!!Some 60s music next time Des! | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*