We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Turbo Session |
|---|
Leader:Katherine Boyce |
Start Time:6:45 pm |
Start Location:OMH |
Description:8 of 10 |
||
Report:Amazing effort. All we did was 5 sets of 5x20-40's. 20 second sprints, 40 seconds fast recovery. We decided that all of us managing this was a result of this years turbos sessions. We are reaping our reward 😝Big thanks to Phil for saving us from a 40s sprint when I got distracted by a phone call 😱 | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*