We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 2* Ride | 2* |
|---|
Leader:Sara Ward |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 hour rides at a riding pace of 18-20km/h (11-13mph). Not likely to be very hilly. A 30 km loop south and eastwards through Ardington and Hendred returning along Featherbed Lane. We will enjoy the sweep down Steventon hill and a quiet route back through the Hanneys to Grove.Please note this is revised from earlier posting |
||
Riders:Brian HipwellBryony Stott Gareth Smith John Tranter Karl Blake Sara Ward Steve Joyce Sue Duncombe Susan Holdroyd Val Smith Riders = 10 Weather:Report:The group worked well and it was a very pleasant evening to be out and about. We enjoyed an unimpeded ride at 19kph average despite an earlier traffic incident on the A417 (which we cheekily walked around) and a brief stop to sort a recalcitrant crank! Thanks to John for sweeping and to everyone for their company. | ||
Distance:30.25 km (18.80 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/13432471" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*