We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 4* Ride | 4* |
|---|
Leader:Nick Stokell |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5-2 hours ride at a riding pace of 25-29km/h (16-18mph). May be hilly. Heading up Blowingstone and down to Lambourn this week, then looping back via Ashbury and the spring line road. Similar distance and ascent to last week. |
||
Riders:Andy CowanFrank Schroer Nick Stokell Paul Jarvis Phil Ward Ruth Fisher Riders = 6 Weather:Report:Small group this week (were the others put off by Blowingstone?), but we stayed together for most of the ride after we had despatched the hill. No punctures but a recalcitrant chain on Frank's bike! Quite a hard ride (for me anyway) but very enjoyable to lead. Thanks everyone. | ||
Distance:53.00 km (32.93 mi) | Ride Details:http://ridewithgps.com/trips/9135926 | |
| Proposed Route: http://ridewithgps.com/routes/13858924" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*