We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday 2* Evening Ride | 2* |
|---|
Leader:John Tranter |
Start Time:6:30 pm |
Start Location:OMH |
Description:A straightforward start to our Tuesday 2* season. Out through Denchworth and West Hanney, up to Southmoor and back down via Charney Bassett.16 miles / 25km. No hills at all (unless we count the Denchworth Road railway bridge. Which we don't...) Lights essential. |
||
Riders:Barry StantonBethany Tranter Brian Hipwell David Jackson Eddie Little John Culverwell John Tranter Karl Blake Kirsten Smith Lorna Swanton Mike Bailey Steve Swanton Susan Holdroyd Tim Parr Riders = 14 Weather:Report:A glorious spring evening and a great turn-out. A particular welcome to John C making his debut with us. Also good to see a few returnees brushing off the cobwebs!All went according to plan until Kirsten succumbed to an unexpected puncture between Hanney and Southmoor. This gave an opportunity for both a nice rest and a bit of practical puncture repair practice. Otherwise it was a nice, mellow ride with a glorious sunset and some final gathering gloom. Thanks to all for a fun evening! | ||
Distance:24.14 km (15.00 mi) | Ride Details:https://ridewithgps.com/trips/13752782 | |
| Proposed Route: https://ridewithgps.com/trips/8410848" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*