We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday 2* Evening Ride | 2* |
|---|
Leader:John Tranter |
Start Time:6:30 pm |
Start Location:OMH |
Description:This week I am throwing a couple of very minor climbs. We go west through the Letcombes, Childrey and Westcot before a short section on the spring line road to Kingston Lisle. Then home via a lovely descent to Uffington, Goosey and Denchworth. There are two smallish climbs up Holborn Hill and out of Westcot.Please bring lights with you. 20 miles / 32km |
||
Riders:Bethany TranterBrian Hipwell David Paine Des Higgs Ellie Paine John Culverwell John Groves John Tranter Robert Treadgold (deceased) Roger Postbeschild Steve Boreham Riders = 11 Weather:Report:Beautiful weather as it turned out, and a good group keen to test themselves against the relatively modest climb of Holborn Hill. All did well, although Brian sadly succumbed to a slow puncture before we got there.Great scenery all the way around, and thanks to all for your company - nice ride! | ||
Distance:32.19 km (20.00 mi) | Ride Details:https://ridewithgps.com/trips/14466487 | |
| Proposed Route: https://ridewithgps.com/routes/20775030" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*