We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride A | 3* |
|---|
Leader:LeeAnn Norris |
Start Time:6:30 pm |
Start Location:OMH |
Description:This is a pre-bookable ride only. To book your place please text the ride leader no sooner than the Wednesday before the ride. Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly. This ride has been increased to 8 riders and is full. I will be asking for a Sweep on the night. Thanks. |
||
Riders:Jane JohnJon Townsin LeeAnn Norris Nick Dunton Roger Turnbull Sarah Bowen Yvonne Bird Riders = 7 Weather:Report:Tonights ride had a nice balance of male/female riders and all were experienced riders, though one had stepped up to a 3 star pace and did brilliantly. It was a windy start, making it a little tough followed by a settling of wind in the middle of the ride and a windy finish. A lovely route. | ||
Distance:41.36 km (25.70 mi) | Ride Details:https://ridewithgps.com/routes/31836254" | |
| Proposed Route: https://ridewithgps.com/routes/31836254" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*