We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 2* Ride B | 2* |
|---|
Leader:Stephanie Haddrell |
Start Time:6:30 pm |
Start Location:OMH |
Description:This is a pre-bookable ride only. To book your place please text the ride leader no sooner than the Wednesday before the ride. Weekly 1.5 hour rides at a riding pace of 18-20km/h (11-13mph). Not likely to be very hilly. |
||
Riders:David JacksonDes Higgs Gareth Smith Ian Howland Julie Haynes Karl Blake Stephanie Haddrell Riders = 7 Report:Another glorious summers evening and such a delight to see Julie Ayres!The troublesome twosome had their grumpy old B*********s shirts on and provided as ever much motivation and fun! As we left Denchworth I set the pace to Julie's as she said she had not been out for a while, well she was rocking and in the end I had to ask her to slow down. A lovely flat ride perfect conditions for a ride, and evidently for hot air ballooning as we followed two distant balloons home from Shellingford. Thanks to all for your company. | ||
Distance:39.43 km (24.50 mi) | ||
| Proposed Route: https://ridewithgps.com/trips/38585120" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*