We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride A | 3* |
|---|
Leader:Jane John |
Start Time:6:30 pm |
Start Location:OMH |
Description:This is a pre-bookable ride only. To book your place please text the ride leader no sooner than the Wednesday before the ride. Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly.NOTE: I have now changed the route from the original one posted. About time we went up white Horse Hill! |
||
Riders:Eddie LittleJane John Jon Townsin Nicole Pethybridge Richard Ashford Roger Turnbull Yvonne Bird Riders = 7 Weather:Report:A stunning evening for tackling White Horse Hill with a lovely group of riders. The roads were quiet, as was WHH to our surprise. At the top we even managed to find a friendly farmer to take a team photo for us!A great ride with no mishaps/mechanicals, thank you team! | ||
Distance:39.11 km (24.30 mi) | Ride Details:https://ridewithgps.com/routes/36287390 | |
| Proposed Route: https://ridewithgps.com/routes/36287390" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*