We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 2* Ride | 2* |
|---|
Leader:LeeAnn Norris |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 hour rides at a riding pace of 18-20km/h (11-13mph). Not likely to be very hilly. A ride out to Faringdon via Fernham.As a courtesy to the ride leader, we ask that you pre-book for this ride. To book your place please text the ride leader no sooner than the Wednesday before the ride. Weekly 1.5 hour rides at a riding pace of 18-20km/h (11-13mph). Not likely to be very hilly. |
||
Riders:Barry StantonDes Higgs Joanna Houlston Julie Haynes Karl Blake LeeAnn Norris Roger Postbeschild Riders = 7 Weather:Report:A bit of a crazy one tonight with a late arrival of the ride leader due to traffic. Thanks to others for stepping up to lead. We did a slightly faster pace given the late start and thanks to veteran riders for helping guide the ride leader through the evasive part of the ride through the track. Not a dull moment on this ride | ||
Distance:36.21 km (22.50 mi) | Ride Details:https://ridewithgps.com/routes/35371811 | |
| Proposed Route: https://ridewithgps.com/routes/35371811" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*