We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:Jane John |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly. Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly. To book a place, text your name to the ride leader from the Wednesday before the ride. You will receive confirmation or be advised that the ride is fully booked. A reserve list will be maintained.Ride out North to Southmoor. 34km / 21 miles |
||
Riders:Andrew RimmerAndy Pixton Eddie Little Jane John Jerry Bird Jo Little John Tranter Joy Arthur Katherine Boyce Nicole Pethybridge Sharon Bedford Yvonne Bird Riders = 12 Weather:Report:A cool evening with a bit of a head wind on the way out. But a lovely ride out to Stanford in the Vale, on to Pusey, Hinton Waldrist and back via Lyford and Denchworth.Many thanks to Jo for stepping in as a second leader at short notice. | ||
Distance:31.38 km (19.50 mi) | Ride Details:https://ridewithgps.com/trips/87562157 | |
| Proposed Route: https://ridewithgps.com/routes/38976056" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*