We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 2* Ride | 2* |
|---|
Leader:Roger Postbeschild |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 hour rides at a riding pace of 18-20km/h (11-13mph). Not likely to be very hilly. Weekly 1.5 hour rides at a riding pace of 18-20km/h (11-13mph). Not likely to be very hilly.A ride out to the west, no climbing of note. I won't need the e-bike! Please text me if you wish to ride. |
||
Riders:Barry StantonDavid Jackson Des Higgs Diana Whidborne Joanna Houlston Karl Blake Roger Postbeschild Susie Turnbull Riders = 8 Weather:Report:After a little rain this morning, a pleasant evening with a westerly breeze and great company, including the 'Battery Girls' as they dubbed themselves this evening.The tailwind home was lovely and we did an average 21kph. | ||
Distance:40.00 km (24.85 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/39317206" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*