We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:LeeAnn Norris |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly. Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly. Ride out South to Blowingstone. 39km |
||
Riders:Andy PixtonChris Bailey Clare Hazell Glyn Brooks James Bosley Jane John Joanna Houlston John Tranter Joy Arthur Katherine Boyce LeeAnn Norris Nicole Pethybridge Yvonne Bird Riders = 13 Weather:Report:Lovely evening for a ride. It was great to meet a new rider and reunite with friends after a hiatus from riding. It was a stunning route for the weather with fantastic views from the top of the hills we climbed. Thanks to co leader Kath for pitching in to lead an extra group. | ||
Distance:39.27 km (24.40 mi) | Ride Details:https://ridewithgps.com/routes/31945240?privacy_code=Ip6iZzRrZ68GzVv7 | |
| Proposed Route: https://ridewithgps.com/routes/31945240?privacy_code=Ip6iZzRrZ68GzVv7" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*