We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:LeeAnn Norris |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly. Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly. |
||
Riders:Chris BaileyClare Hazell James Bosley Jane John Joanna Houlston John Tranter Jon Townsin Joy Arthur Karen Townsin LeeAnn Norris Sharon Bedford Simon Atkin Simon Wysocki-Jones Riders = 13 Weather:Report:A lovely ride tonight with an energetic group. Great to see some faces that I haven't seen in a while and nice to have some extra help to manage the larger group. Thanks Jane. Lots of great chatter along the way and we enjoyed a lovely sunset. We amended the route to slightly so shorten the distance. | ||
Distance:44.74 km (27.80 mi) | Ride Details:https://ridewithgps.com/routes/38696145 | |
| Proposed Route: https://ridewithgps.com/routes/38696145" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*