We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:Jo Little |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly. Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly. Ride out West up Hackpen. 32KmThis is a bookable ride: please text me if you wish to come. Please remember to bring lights, they will be needed. |
||
Riders:Chris BaileyClare Hazell Glyn Brooks James Bosley Jane John Jo Little Joanna Houlston John Tranter Nicole Pethybridge Sharon Bedford Yvonne Bird Riders = 11 Weather:Report:We were a good sized group but managed to cycle together except for the initial part through Grove and Wantage - thanks to Sharon for leading the second group. The climb up Hackpen was rewarded with some great downhill sections. The weather was good and it was a lovely evening to be out cycling. Thanks everyone for being such a great group to cycle with. | ||
Distance:19.00 km (11.81 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/31945783" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*