We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:Eddie Little |
Start Time:6:30 pm |
Start Location:Old Mill Hall |
Description:Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly. Please pre-book for this ride by contacting the ride leader. 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph).Standard White Horse Hill route |
||
Riders:Barry StantonChris Bailey Clare Hazell Eddie Little Glyn Brooks James Bosley John Tranter Joy Arthur Paul Smith Sharon Bedford Yvonne Bird Riders = 11 Weather:Report:This was the first ride up White Horse Hill this year for most of us. We had perfect | ||
Distance:35.41 km (22.00 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/31803869" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*