We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 2* Ride | 2* |
|---|
Leader:Katherine Boyce |
Start Time:6:30 pm |
Start Location:Old Mill Hall |
Description:Weekly 1.5 hour rides at a riding pace of 18-20km/h (11-13mph). Not likely to be very hilly. Please pre-book for this ride by contacting the ride leader. 1.5-2 hour ride at a riding pace of 18-20km/h (11-13mph)Uffington Shellingford |
||
Riders:Andy PixtonBarry Stanton David Jackson Des Higgs Gareth Smith Gillie Tracey Julie Haynes Katherine Boyce Stephanie Haddrell Val Smith Riders = 10 Weather:Report:Cool ride in every aspect: lovely group, pleasant route and while at the cooler end of temperature, not cold enough to be an issue. Almost everything a summer evening ride should be | ||
Distance:45.37 km (28.19 mi) | Ride Details:https://www.strava.com/activities/9226044898 | |
| Proposed Route: https://ridewithgps.com/trips/38585120" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*