We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Daytime 2* Thursday Ride | 2* |
|---|
Leader:Roger Postbeschild |
Start Time:10:00 am |
Start Location:Old Mill Hall |
Description:Please pre-book for this ride by contacting the ride leader. Sociable ride of 24-40 km (15-25 miles) at a pace of 18-20km/h (11-13 mph). Meeting up with Susie's 1 star group at The Light Box Cafe, Harwell Campus (if I can find it!) |
||
Riders:Barry StantonDes Higgs Geoff Neill John Groves Karl Blake Louise Bowers Patrick O'Leary Paul Bentley Roger Postbeschild Roger Turnbull Terry Ryland Tim Hoyle Riders = 12 Weather:Report:Glorious weather, Roger T pointing out an improvement to the route....and locating the café, coffee was good.12 riders, including the odd one poached from the 1 star group! Quite a few e-bikes in evidence. Enough off-road stuff to keep the gravel and mountain bikers happy, possibly too much for some of the road bike riders! I guess you can't please all of the riders all of the time. | ||
Distance:39.00 km (24.23 mi) | Ride Details:https://ridewithgps.com/trips/175290804 | |
| Proposed Route: https://ridewithgps.com/routes/46553028" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*