We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Daytime 2* Thursday Ride | 2* |
|---|
Leader:Roger Postbeschild |
Start Time:10:00 am |
Start Location:OMH |
Description:Please pre-book for this ride by contacting the ride leader. Sociable ride of 24-40 km (15-25 miles) at a pace of 18-20km/h (11-13 mph).A ride out to Shrivenham, depending upon numbers, we will have coffee at either the Farm Shop or Bloomfields. |
||
Riders:Angie FisherBarry Stanton David Bridge Des Higgs James Bosley John Tranter Katherine Boyce Louise Bowers Patrick O'Leary Peter Dalgliesh Rob Godfrey Roger Postbeschild Terry Ryland Riders = 13 Weather:Report:A chilly start caused me to scope out the Denchworth Road for ice - it was slushy but rideable with care.I had booked wall-to-wall sunshine, and duly obliged! Thirteen riders, including Rob, joining for his first 2 star. The group was split, with JT taking the second lead and Des, back from injury, taking the sweep. The 'garden' out the back of Bloomfield's was something of a sun trap, and we enjoyed coffees and cakes/pastries outside. Many thanks to Des and Louise for shepherding duties. A few of us partook of additional coffee at Costa on our return to Grove. | ||
Distance:46.10 km (28.65 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/49564774" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*